Students majoring in mathematics must complete UAA degree requirements, UAA general education requirements, College of Arts and Sciences degree requirements, and the mathematics major or minor requirements. Your requirements are determined by the university catalog for the year in which you declared your major, or if you choose, by the catalog for the year of your graduation. You can check the current and some past catalogs on-line. If you have questions regarding these requirements or which catalog you should use, please see your advisor.
All requirements for UAA and Mathematical Sciences degrees, as well as teaching options, are provided in the academic catalogs provided by Enrollment services and can be downloaded from the PDF linked below.
Math BS degree (PDF)
Math BA degree (PDF)
Degree Planning In order to minimize the number of years of study it is important that you have a multi-year plan. You should develop this with your advisor. Math minors should check with their major department for assistance in degree planning.
Not all mathematics courses are available every semester or session. The following chart indicates when courses are typically offered. Note that this is subject to change. Always check the current online class schedules for current information.
| Course | Fall | Spring | Summer |
| College Algebra | Math A107 | Yes | Yes | Yes |
| Trigonometry | Math A108 | Yes | Yes | Yes |
| Pre-calculus | Math A109 | Yes | Yes | No |
| Calculus I | Math A200 | Yes | Yes | Yes |
| Calculus II | Math A201 | Yes | Yes | Yes |
| Calculus III | Math A202 | Yes | Yes | No |
| Intro. to Mathematical Proof | Math A215 | Yes | Yes | No |
| Ordinary Differential Eq. | Math A302 | Yes | Yes | Yes |
| Intro. to Modern Algebra | Math A303 | No | Yes | No |
| Geometry | Math A305 | No | Yes | No |
| Discrete Methods | Math A306 | Yes | No | No |
| Numerical MethodsC | Math A310 | No | Yes | No |
| Linear Algebra | Math A314 | Yes | Yes | No |
| Analysis of Several Variables | Math A321 | Yes | No | No |
| Advanced Calculus | Math A324 | Yes | No | No |
| Probability Models | Math A371 | No | YesA | No |
| Mathematical Statistics I | Math A407 | YesA | No | No |
| Mathematical Statistics II | Math A408 | No | YesB | No |
| Intro. to Complex Analysis | Math A410 | No | Yes | No |
| History of Mathematics | Math A420 | Yes | No | No |
| Partial Differential Equations | Math A422 | Yes | No | No |
A even years; B odd years; C only offered when demand is sufficient