Campus Computer Facilities
Each lab is listed below by building. You will notice icons next to the room location for each lab indicating staffing and restrictions. Please refer to the key below.
Facility is open for all UAA-affiliated individuals
Facility use is restricted, please see the individual lab for details
Facility is staffed, please see the individual lab for staffing hours
Facility is not staffed
Administration/Humanities Building
Lab | Room | ||
---|---|---|---|
English Graduate Resource Room | 101K | ||
English Computer Classroom 1 | 144 | ||
English Computer Classroom 2 | 146 |
Alaska Native Science and Engineering Programs Building
Lab | Room | ||
---|---|---|---|
ANSEP Computer Resource | 100L1 | ||
ANSEP Computer Lab | 101 |
Auto/Diesel Technology Building
Lab | Room | ||
---|---|---|---|
GM ASEP Lab | 201 | ||
HDTE/ADT Lab | 204 | ||
Ford Asset | 206 |
Aviation Technology Complex
Lab | Room | ||
---|---|---|---|
Aviation Resource Center | 124 | ||
Student Computer Lab | 124A |
Beatrice McDonald Hall
Lab | Room | ||
---|---|---|---|
Cultural Anthropology/GIS Long Term Projects Lab | 230 | ||
GIS Classroom | 232 | ||
GES Wet Lab | 243 |
ConocoPhilips Integrated Science Building
Lab | Room | ||
---|---|---|---|
Chemistry Resource Center and SciCom Lab | 302K | ||
General Chemistry I Lab | 312 | ||
Quantitative & Survey of Chemistry Lab | 314 | ||
General Chemistry II Lab | 315 |
Consortium Library
Lab | Room | ||
---|---|---|---|
Consortium Library Computer Kiosk 1 | 103 | ||
Library Open Computer Lab | 105 | ||
Consortium Library Computer Kiosk 2 | 201 | ||
Justice Center Lab | 213G | ||
Advising & Testing | 215 | ||
Consortium Library Instructional Classroom South | 306 | ||
Consortium Library Instructional Classroom North | 309 |
Eagle Center
Lab | Room | ||
---|---|---|---|
E.R. Campus LRC Computer Lab | 214 | ||
E.R. Campus Open Computer Lab | 226 |
Edward & Cathryn Rasmuson Hall
Lab | Room | ||
---|---|---|---|
AHAINA Lab | 106 | ||
Native Student Services Lab | 108 | ||
Honors College Computer Lab | 119 | ||
Experimental Economics Lab | 205C | ||
CBPP Computer Classroom 2 | 206 | ||
CBPP Open Study Lab | 209 | ||
CBPP Executive Computer Classroom | 210 | ||
Multimedia Lab | 212 | ||
Decision Support Laboratory | 215 | ||
Programming Lab | 216 | ||
CBPP Computer Classroom 3 | 218 | ||
IT Network and Senior Projects Lab | 223 |
Engineering & Computation Building
Lab | Room | ||
---|---|---|---|
CoENG Computer Classroom 1 | 201 | ||
CoENG Computer Classroom 2 | 202 | ||
CoENG Computer Classroom 3 | 203 | ||
CoENG Computer Lab | 206 | ||
CoENG Computer Classroom 4 | 209 | ||
Geomatics Lab | 303 |
Engineering & Industry Building
Lab | Room | ||
---|---|---|---|
Dynamics & Controls Lab | 101 | ||
Software Engineering & Design Lab | 309 | ||
Electrical Power & Utility Lab | 312 | ||
Electrical Engineering Lab | 314 | ||
Systems & Networks Lab | 316 | ||
EM Lab | 318 | ||
Computational Lab | 401 |
Fine Arts Building
Lab | Room | ||
---|---|---|---|
Photography Lab | 315B | ||
Arts Computer Lab | 331 | ||
Music Computer Lab | 339 |
Gordon Hartlieb Hall
Lab | Room | ||
---|---|---|---|
IT Training Lab | 103 |
Health Sciences Building
Lab | Room | ||
---|---|---|---|
Computer Simulation | 205C |
Natural Sciences Building
Lab | Room | ||
---|---|---|---|
Physics and Astronomy Lab | 103 | ||
Physics Lab | 107 | ||
ConocoPhillips Geoscience Computing Laboratory | 204 | ||
Psychology Lab #2 | 235 |
Professional Studies Building
Lab | Room | ||
---|---|---|---|
Sylvia Broady News Room | 154 | ||
Video Lab | 161 | ||
Video Conversion Lab | 163 | ||
Video Composite Lab | 165 | ||
Journalism Lab | 201A | ||
Digital Audio Lab | 201B |
Sally Monserud Hall
Lab | Room | ||
---|---|---|---|
CTC Computer Classroom | 105 | ||
Math Emporium 2 | 107 | ||
SMART Start Classroom | 109 | ||
Academic Coaching Center | 114 | ||
Writing Center | 115 | ||
SMH Open Computer Lab | 116 | ||
Math Emporium | 116F |
Social Sciences Building
Lab | Room | ||
---|---|---|---|
Math & Stats Lab | 170 | ||
CAS Computer Classroom | 254 | ||
Sociology/Political Sciences Computer Lab | 369 |
University Center
Lab | Room | ||
---|---|---|---|
Enrollment Srvcs. Computer Kiosk | 101 | ||
CTC Computer Classroom 2 | 119 | ||
AET CADD Lab 1 | 121 | ||
AET CADD Lab 2 | 123 | ||
CTC Computer Classroom 3 | 127 | ||
CTC Computer Classroom 4 | 133 | ||
CIOS Instructional Lab | 134 | ||
CNT Lab 1 | 135 | ||
CNT Lab 2 | 136 | ||
CTC Computer Classroom 9 | 145 | ||
CTC Computer Classroom 8 | 150 | ||
Project Management Student Lab | 157 |